Back to the landing
Leaderboard
Every strategy with a track record long enough to mean something.
Ranked by win rate on trades the platform executed and closed. Open to anyone — no account, no session, no email.
Nothing about any individual appears here: not how many people have a strategy running, not what any of them made or lost.
Search by name, asset or trader
Win rateTradesNewest
| # | Strategy | Markets | Win rate | Avg ROI | Max drawdown | Worst streak | Trades | Rating | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vwap-reversionActionTraderPro · Algorithm | Spot | 60.8% | +0.7% | −6.1% | 3 in a row | 512 | 4.4 | Free |
| 2 | all-weatherActionTraderPro · Algorithm | SpotFutures | 61.4% | +2.1% | −9.8% | 4 in a row | 412 | 4.6 | $49/mo |
| 3 | tailwind-navigatorActionTraderPro · Algorithm | Futures | 58.7% | +1.6% | −11.3% | 5 in a row | 356 | 4.2 | $39/mo |
| 4 | orb-dailyActionTraderPro · Algorithm | Stocks & ETFs | 57.2% | +0.9% | −7.4% | 4 in a row | 203 | 4.1 | $29/mo |
| 5 | donchian-surferActionTraderPro · Algorithm | Futures | 54.9% | +2.8% | −14.2% | 6 in a row | 288 | 3.9 | $39/mo |
| 6 | smc-liquidity-sweep[TRADER NAME] · Trader signal | Futures | 53.6% | +4.2% | −21.9% | 8 in a row | 141 | 3.7 | $59/mo |
| 7 | squeeze-igniterActionTraderPro · Algorithm | Futures | 53.1% | +3.4% | −18.6% | 7 in a row | 174 | 3.8 | $39/mo |
| 8 | range-breakoutActionTraderPro · Algorithm | SpotFutures | 52.4% | +1.9% | −13.5% | 6 in a row | 247 | 4.0 | $39/mo |
| 9 | smc-fvgActionTraderPro · Algorithm | Futures | 51.9% | +2.4% | −16.8% | 7 in a row | 198 | 3.6 | $39/mo |
| 10 | expansion-radarActionTraderPro · Algorithm | Futures | 49.3% | +5.1% | −24.7% | 9 in a row | 163 | 3.4 | $49/mo |
Ranked by win rate rather than by total return: total return rewards whoever published first, not whoever trades best. Strategies without enough closed trades do not appear at all — a 100% win rate off two trades is worse than showing nothing.
Show more